<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for David Mear</title>
	<atom:link href="http://davidmear.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidmear.com</link>
	<description>David Mear&#039;s personal site</description>
	<lastBuildDate>Sun, 20 Mar 2011 17:18:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Skiagraph by iLKke</title>
		<link>http://davidmear.com/2010/07/skiagraph/comment-page-1/#comment-2641</link>
		<dc:creator>iLKke</dc:creator>
		<pubDate>Sun, 20 Mar 2011 17:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://davidmear.com/?p=124#comment-2641</guid>
		<description>Very smart and elegant.</description>
		<content:encoded><![CDATA[<p>Very smart and elegant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rorrim prototype by iLKke</title>
		<link>http://davidmear.com/2010/08/rorrim-prototype/comment-page-1/#comment-2640</link>
		<dc:creator>iLKke</dc:creator>
		<pubDate>Sun, 20 Mar 2011 17:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://davidmear.com/?p=167#comment-2640</guid>
		<description>Very nice!
Took me a while to realize that you can rotate the mirror.</description>
		<content:encoded><![CDATA[<p>Very nice!<br />
Took me a while to realize that you can rotate the mirror.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rorrim prototype by Tony</title>
		<link>http://davidmear.com/2010/08/rorrim-prototype/comment-page-1/#comment-435</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sat, 16 Oct 2010 11:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://davidmear.com/?p=167#comment-435</guid>
		<description>MY MIND!</description>
		<content:encoded><![CDATA[<p>MY MIND!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rorrim prototype by Ric</title>
		<link>http://davidmear.com/2010/08/rorrim-prototype/comment-page-1/#comment-368</link>
		<dc:creator>Ric</dc:creator>
		<pubDate>Mon, 11 Oct 2010 01:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://davidmear.com/?p=167#comment-368</guid>
		<description>Nice :) I couldn&#039;t finish the extra challenge though :&#039;(</description>
		<content:encoded><![CDATA[<p>Nice :) I couldn&#8217;t finish the extra challenge though :&#8217;(</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Security Colours by scully</title>
		<link>http://davidmear.com/2010/07/security-colours/comment-page-1/#comment-5</link>
		<dc:creator>scully</dc:creator>
		<pubDate>Mon, 19 Jul 2010 13:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://davidmear.com/?p=89#comment-5</guid>
		<description>My bank uses something similar.  When I created my account I selected an image that would be displayed above my password login.  I was able to also add a &quot;description&quot; of my choice.  In order to phish, the bad guys would have to know which of the many photos I chose, and also be able to spoof my description.  I could have chosen a picture of an ice cream truck, but my description, being my choosing, could be something like &quot;there&#039;s no man on the moon.&quot;  Works pretty well, me thinks.</description>
		<content:encoded><![CDATA[<p>My bank uses something similar.  When I created my account I selected an image that would be displayed above my password login.  I was able to also add a &#8220;description&#8221; of my choice.  In order to phish, the bad guys would have to know which of the many photos I chose, and also be able to spoof my description.  I could have chosen a picture of an ice cream truck, but my description, being my choosing, could be something like &#8220;there&#8217;s no man on the moon.&#8221;  Works pretty well, me thinks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Security Colours by Graham</title>
		<link>http://davidmear.com/2010/07/security-colours/comment-page-1/#comment-3</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Fri, 16 Jul 2010 23:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://davidmear.com/?p=89#comment-3</guid>
		<description>Roughly the same idea as Yahoo sign-in seals:
http://security.yahoo.com/article.html?aid=2006102507</description>
		<content:encoded><![CDATA[<p>Roughly the same idea as Yahoo sign-in seals:<br />
<a href="http://security.yahoo.com/article.html?aid=2006102507" rel="nofollow">http://security.yahoo.com/article.html?aid=2006102507</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Security Colours by Tweets that mention Security Colours « David Mear -- Topsy.com</title>
		<link>http://davidmear.com/2010/07/security-colours/comment-page-1/#comment-2</link>
		<dc:creator>Tweets that mention Security Colours « David Mear -- Topsy.com</dc:creator>
		<pubDate>Fri, 16 Jul 2010 23:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://davidmear.com/?p=89#comment-2</guid>
		<description>[...] This post was mentioned on Twitter by Chris Mear, David Mear. David Mear said: Good idea? Stupid idea? http://davidmear.com/2010/07/security-colours/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Chris Mear, David Mear. David Mear said: Good idea? Stupid idea? <a href="http://davidmear.com/2010/07/security-colours/" rel="nofollow">http://davidmear.com/2010/07/security-colours/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

